Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Akkarin | 1 | Novice | 10 | 10 | Development Team | ||
2 | 3agle | 0 | Novice | 1 | 1 | None | ||
3 | Alice Dank | 0 | Novice | 1 | 1 | None | ||
4 | Omniscience | 0 | Novice | 1 | 1 | None | ||
5 | MimiU | 0 | Novice | 1 | 1 | None | ||
6 | ToKOmoto | 0 | Novice | 1 | 1 | None | ||
7 | Hardick | 0 | Novice | 1 | 1 | None | ||
8 | lilpus | 0 | Novice | 1 | 1 | None | ||
9 | Kitty | 0 | Novice | 1 | 1 | None | ||
10 | Stainless Longganisa | 0 | Novice | 1 | 1 | None | ||
11 | valentine | 0 | Novice | 1 | 1 | None | ||
12 | Kieth | 0 | Novice | 1 | 1 | None | ||
13 | Clitorine | 0 | Novice | 1 | 1 | None | ||
14 | Whylde | 0 | Novice | 1 | 1 | None | ||
15 | PornHub | 0 | Novice | 1 | 1 | None | ||
16 | SisterEnna | 0 | Novice | 1 | 1 | None | ||
17 | KleoSada | 0 | Novice | 1 | 1 | None | ||
18 | RPGeater | 0 | Novice | 1 | 1 | None | ||
19 | porafer | 0 | Novice | 1 | 1 | None | ||
20 | Nitikorn | 0 | Novice | 1 | 1 | None |
© 2025 Classic Ragnarok Online. No Rights Reserved. Copyright held by Gravity. Classic Ragnarok is an educational program.
Privacy Policy - Staff Applications - General Terms - Personal data