SERVER STATUS

Updated 2025-06-29 09:36:27

LoginUP ZoneUP
CharacterUP DatabaseUP

Servers:
Online

  • UP
  • UP
  • UP
  • UP
INSCRIPTION

Death Ranking

Top 20 Most Killed Characters on Chaos

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Akkarin 1 Novice 10 10 Development Team
2 Jeongyeon 0 Novice 1 1 None
3 cba1313 0 Novice 1 1 None
4 Blink 0 Novice 1 1 None
5 Winter 0 Novice 1 1 None
6 Keine 0 Novice 1 1 None
7 ShadowRabbit 0 Novice 1 1 None
8 Vanessa 0 Novice 1 1 None
9 Clanker 0 Novice 1 1 None
10 CaptainGoldy 0 Novice 1 1 None
11 redas 0 Novice 1 1 None
12 testtesttest 0 Novice 1 1 None
13 erwerwer 0 Novice 1 1 None
14 Snow 0 Novice 1 1 None
15 SDpoo 0 Novice 1 1 None
16 Saia 0 Novice 1 1 None
17 Krekker 0 Novice 1 1 None
18 Alice 0 Novice 1 1 None
19 Diones 0 Novice 1 1 None
20 MsAtero 0 Novice 1 1 None
Gravity Europe

© 2025 Classic Ragnarok Online. No Rights Reserved. Copyright held by Gravity. Classic Ragnarok is an educational program.

Privacy Policy - Staff Applications - General Terms - Personal data