Found a total of 6207 record(s) across 125 page(s). Displaying result(s) 301-350.
| Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | Defense | Range | Refineable | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tentacle | Etc | None | 70 | 35 | 1 | 0 | 0 | 0 | No | |
| Sharp Scale | Etc | None | 250 | 125 | 1 | 0 | 0 | 0 | No | |
| Crab Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | No | |
| Clam Shell | Etc | None | 56 | 28 | 1 | 0 | 0 | 0 | No | |
| Clam Flesh | Etc | None | 158 | 79 | 1 | 0 | 0 | 0 | No | |
| Turtle Shell | Etc | None | 680 | 340 | 1 | 0 | 0 | 0 | No | |
| Heroic Emblem | Etc | None | 3,000 | 1,500 | 1 | 0 | 0 | 0 | No | |
| Gold | Etc | None | 200,000 | 100,000 | 20 | 0 | 0 | 0 | No | |
| Alcohol | Etc | None | 400 | 200 | 3 | 0 | 0 | 0 | No | |
| Detrimindexta | Etc | None | 400 | 200 | 3 | 0 | 0 | 0 | No | |
| Karvodailnirol | Etc | None | 400 | 200 | 3 | 0 | 0 | 0 | No | |
| Counteragent | Etc | None | 800 | 400 | 7 | 0 | 0 | 0 | No | |
| Mixture | Etc | None | 800 | 400 | 7 | 0 | 0 | 0 | No | |
| Scarlet Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| Lemon Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| Cobaltblue Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| Darkgreen Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| Orange Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| Violet Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| White Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| Black Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | No | |
| Oridecon | Etc | None | 1,100 | 550 | 20 | 0 | 0 | 0 | No | |
| Elunium | Etc | None | 1,100 | 550 | 20 | 0 | 0 | 0 | No | |
| Anvil | Etc | None | 30,000 | 15,000 | 50 | 0 | 0 | 0 | No | |
| Oridecon Anvil | Etc | None | 120,000 | 60,000 | 70 | 0 | 0 | 0 | No | |
| Golden Anvil | Etc | None | 300,000 | 150,000 | 90 | 0 | 0 | 0 | No | |
| Emperium Anvil | Etc | None | 600,000 | 300,000 | 100 | 0 | 0 | 0 | No | |
| Red Blood | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | No | |
| Crystal Blue | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | No | |
| Wind of Verdure | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | No | |
| Green Live | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | No | |
| Flame Heart | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | No | |
| Mystic Frozen | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | No | |
| Rough Wind | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | No | |
| Great Nature | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | No | |
| Iron | Etc | None | 100 | 50 | 5 | 0 | 0 | 0 | No | |
| Steel | Etc | None | 1,000 | 500 | 10 | 0 | 0 | 0 | No | |
| Star Crumb | Etc | None | 4,500 | 2,250 | 10 | 0 | 0 | 0 | No | |
| Star Dust | Etc | None | 1,500 | 750 | 1 | 0 | 0 | 0 | No | |
| Iron Ore | Etc | None | 50 | 25 | 15 | 0 | 0 | 0 | No | |
| Coal | Etc | None | 500 | 250 | 5 | 0 | 0 | 0 | No | |
| Chivalry Emblem | Etc | None | 2 | 1 | 10 | 0 | 0 | 0 | No | |
| Hammer of Blacksmith | Etc | None | 2 | 1 | 80 | 0 | 0 | 0 | No | |
| Old Magicbook | Etc | None | 2 | 1 | 3 | 0 | 0 | 0 | No | |
| Necklace of Wisdom | Etc | None | 2 | 1 | 4 | 0 | 0 | 0 | No | |
| Necklace of Oblivion | Etc | None | 2 | 1 | 10 | 0 | 0 | 0 | No | |
| Hand of God | Etc | None | 2 | 1 | 2 | 0 | 0 | 0 | No | |
| Phracon | Etc | None | 200 | 100 | 20 | 0 | 0 | 0 | No | |
| Emveretarcon | Etc | None | 1,000 | 500 | 20 | 0 | 0 | 0 | No | |
| Frill | Etc | None | 250 | 125 | 1 | 0 | 0 | 0 | No | |
© 2026 Classic Ragnarok Online. No Rights Reserved. Copyright held by Gravity. Classic Ragnarok is an educational program.
Privacy Policy - Staff Applications - General Terms - Personal data